Honda CB Shine



Honda CB Shine
Starting from ₹ 400.00
GENERAL INFORMATION |
|
Ex-Showroom Price | Honda CB Shine Self Drum Alloy is priced at Rs. 55,559 (Ex-showroom Delhi) |
On-Road Price | The approximate on-road price of Honda CB Shine Self Drum Alloy is Rs. 60,608 in Delhi (including RTO + Insurance). |
Note | Price of the bike may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest Honda authorized dealer. |
Type | Commuter |
Status | Available |
Official Tagline | Winner’s Choice |
Shades/Colors | Pearl Amazing White, Black, Geny Grey Metallic, Rebel Red Metallic, Dual tone Black & Red |
ENGINE, POWER & TORQUE |
|
Displacement | 124.7 cc |
Maximum Power | 10.57 Bhp @ 7500 rpm |
Maximum Torque | 10.30 Nm @ 5500 rpm |
Engine Description | Air-cooled, 4-Stroke, SI engine |
Cooling | Air Cooling |
Compression Ratio | 9.2:1 |
Bore | 52.4 mm |
Stroke | 57.8 mm |
No. of Cylinders | Single Cylinder |
Power-to-weight Ratio | 85.93 BHP per tonne |
Torque-to-Weight Ratio | 83.73 NM per tonne |
Specific Output | 84.76 BHP per litre |
Air Cleaner | Viscous paper filter |
TRANSMISSION |
|
Gearbox | 4-Speed |
BRAKES |
|
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
SUSPENSION |
|
Front Suspension | Telescopic Fork |
Rear Suspension | Spring Loaded Hydraulic |
WHEELS & TYRES |
|
Front Tyre | 80/100 18 |
Rear Tyre | 80/100 18 |
Wheel Type | Spoke wheels |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free |
Capacity | 3 Ah |
Voltage | 12 V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 2014 mm |
Overall Width | 762 mm |
Overall Height | 1071 mm |
Ground Clearance | 157 mm |
Seat Height | 790 mm |
Wheelbase | 1266 mm |
Kerb/Wet Weight | 123 kg |
Fuel Tank Capacity | 10.5 litres |
PERFORMANCE & MILEAGE |
|
0-60 kmph | 5.3 secs |
Top Speed | 100 kmph |
Mileage (City) | 45 kmpl |
Mileage (Highway) | 65 kmpl |
Mileage (Combined) | 55 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Analog |
Fuel Gauge | Analog |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS |
|
Frame/Chassis | Advanced Design Diamond Frame |
LIGHTING |
|
Head Light | 12V 35/35W |
Product Description
GENERAL INFORMATION |
|
Ex-Showroom Price | Honda CB Shine Self Drum Alloy is priced at Rs. 55,559 (Ex-showroom Delhi) |
On-Road Price | The approximate on-road price of Honda CB Shine Self Drum Alloy is Rs. 60,608 in Delhi (including RTO + Insurance). |
Note | Price of the bike may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest Honda authorized dealer. |
Type | Commuter |
Status | Available |
Official Tagline | Winner’s Choice |
Shades/Colors | Pearl Amazing White, Black, Geny Grey Metallic, Rebel Red Metallic, Dual tone Black & Red |
ENGINE, POWER & TORQUE |
|
Displacement | 124.7 cc |
Maximum Power | 10.57 Bhp @ 7500 rpm |
Maximum Torque | 10.30 Nm @ 5500 rpm |
Engine Description | Air-cooled, 4-Stroke, SI engine |
Cooling | Air Cooling |
Compression Ratio | 9.2:1 |
Bore | 52.4 mm |
Stroke | 57.8 mm |
No. of Cylinders | Single Cylinder |
Power-to-weight Ratio | 85.93 BHP per tonne |
Torque-to-Weight Ratio | 83.73 NM per tonne |
Specific Output | 84.76 BHP per litre |
Air Cleaner | Viscous paper filter |
TRANSMISSION |
|
Gearbox | 4-Speed |
BRAKES |
|
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
SUSPENSION |
|
Front Suspension | Telescopic Fork |
Rear Suspension | Spring Loaded Hydraulic |
WHEELS & TYRES |
|
Front Tyre | 80/100 18 |
Rear Tyre | 80/100 18 |
Wheel Type | Spoke wheels |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free |
Capacity | 3 Ah |
Voltage | 12 V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 2014 mm |
Overall Width | 762 mm |
Overall Height | 1071 mm |
Ground Clearance | 157 mm |
Seat Height | 790 mm |
Wheelbase | 1266 mm |
Kerb/Wet Weight | 123 kg |
Fuel Tank Capacity | 10.5 litres |
PERFORMANCE & MILEAGE |
|
0-60 kmph | 5.3 secs |
Top Speed | 100 kmph |
Mileage (City) | 45 kmpl |
Mileage (Highway) | 65 kmpl |
Mileage (Combined) | 55 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Analog |
Fuel Gauge | Analog |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS |
|
Frame/Chassis | Advanced Design Diamond Frame |
LIGHTING |
|
Head Light | 12V 35/35W |
Reviews
There are no reviews yet.