TVS Apache RTR 160




TVS Apache RTR 160
Starting from ₹ 600.00
GENERAL INFORMATION |
|
Ex-Showroom Price | The single disc variant of TVS Apache RTR 160 is priced at Rs. 73,664 and the double disc variant is available for Rs. 75,664. These prices are ex-showroom Delhi. |
On-Road Price | The approximate on-road price for the single disc variant of TVS Apache RTR 160 is Rs. 81,800 and the double disc variant is available for Rs. 83,800. These prices are on-road Delhi (including RTO + Insurance). |
Note | Price of the bike may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest TVS authorized dealer. |
Type | Sports Commuter |
Status | Available (TVS Apache is now also available in matte blue shade) |
Official Tagline | Scarily Fast! |
Shades/Colors | White, Red, Black, Yellow, Grey |
ENGINE, POWER & TORQUE |
|
Displacement | 159.7 cc |
Maximum Power | 15.2 Bhp @ 8500 rpm |
Maximum Torque | 13.1 Nm @ 4000 rpm |
Engine Description | 159.7cc, 4-stroke, Single cylinder |
Cooling | Air Cooling |
Fuel System | UCAL BS-26 |
Ignition | IDI-Dual mode digital ignition |
Compression Ratio | 9.5:1 |
Bore | 62 mm |
Stroke | 52.9 mm |
No. of Cylinders | Single Cylinder |
Power-to-weight Ratio | 110.94 BHP per tonne |
Torque-to-Weight Ratio | 95.62 NM per tonne |
Specific Output | 95.17 BHP per litre |
Idling Speed | 1400 +/-200 rpm |
TRANSMISSION |
|
No. of Gears | 5-Speed Gearbox |
Clutch | Wet, Multi Plate |
Primary Reduction Ratio | 65/21 |
Final Reduction Ratio | 3.385 |
BRAKES |
|
Front Brake | 270mm Petal Disc |
Rear Brake | 200mm Petal Disc |
SUSPENSION |
|
Front Suspension | Telescopic Forks, 105 mm Stroke |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
WHEELS & TYRES |
|
Front Tyre | 90/90 R17 |
Rear Tyre | 110/80 R17 |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free |
Capacity | 9.0 Ah |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 2085 mm |
Overall Width | 730 mm |
Overall Height | 1105 mm |
Ground Clearance | 165 mm |
Seat Height | 790 mm |
Wheelbase | 1300 mm |
Kerb/Wet Weight | 137 kg |
Fuel Tank Capacity | 16 litres |
Maximum Payload | 130 kg |
PERFORMANCE & MILEAGE |
|
0-60 kmph | 4.8 secs |
0-100 kmph | 17.7 secs |
Top Speed | 118 kmph |
Mileage (City) | 35 kmpl |
Mileage (Highway) | 45 kmpl |
Mileage (Combined) | 40 kmpl |
Mileage (Certified) | 50 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS |
|
Frame/Chassis | Double Cradle SynchroSTIFF |
LIGHTING |
|
Head Light | 12V 35/35W Halogen HS1, Clear lens with MFR |
Product Description
GENERAL INFORMATION |
|
Ex-Showroom Price | The single disc variant of TVS Apache RTR 160 is priced at Rs. 73,664 and the double disc variant is available for Rs. 75,664. These prices are ex-showroom Delhi. |
On-Road Price | The approximate on-road price for the single disc variant of TVS Apache RTR 160 is Rs. 81,800 and the double disc variant is available for Rs. 83,800. These prices are on-road Delhi (including RTO + Insurance). |
Note | Price of the bike may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest TVS authorized dealer. |
Type | Sports Commuter |
Status | Available (TVS Apache is now also available in matte blue shade) |
Official Tagline | Scarily Fast! |
Shades/Colors | White, Red, Black, Yellow, Grey |
ENGINE, POWER & TORQUE |
|
Displacement | 159.7 cc |
Maximum Power | 15.2 Bhp @ 8500 rpm |
Maximum Torque | 13.1 Nm @ 4000 rpm |
Engine Description | 159.7cc, 4-stroke, Single cylinder |
Cooling | Air Cooling |
Fuel System | UCAL BS-26 |
Ignition | IDI-Dual mode digital ignition |
Compression Ratio | 9.5:1 |
Bore | 62 mm |
Stroke | 52.9 mm |
No. of Cylinders | Single Cylinder |
Power-to-weight Ratio | 110.94 BHP per tonne |
Torque-to-Weight Ratio | 95.62 NM per tonne |
Specific Output | 95.17 BHP per litre |
Idling Speed | 1400 +/-200 rpm |
TRANSMISSION |
|
No. of Gears | 5-Speed Gearbox |
Clutch | Wet, Multi Plate |
Primary Reduction Ratio | 65/21 |
Final Reduction Ratio | 3.385 |
BRAKES |
|
Front Brake | 270mm Petal Disc |
Rear Brake | 200mm Petal Disc |
SUSPENSION |
|
Front Suspension | Telescopic Forks, 105 mm Stroke |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
WHEELS & TYRES |
|
Front Tyre | 90/90 R17 |
Rear Tyre | 110/80 R17 |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free |
Capacity | 9.0 Ah |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 2085 mm |
Overall Width | 730 mm |
Overall Height | 1105 mm |
Ground Clearance | 165 mm |
Seat Height | 790 mm |
Wheelbase | 1300 mm |
Kerb/Wet Weight | 137 kg |
Fuel Tank Capacity | 16 litres |
Maximum Payload | 130 kg |
PERFORMANCE & MILEAGE |
|
0-60 kmph | 4.8 secs |
0-100 kmph | 17.7 secs |
Top Speed | 118 kmph |
Mileage (City) | 35 kmpl |
Mileage (Highway) | 45 kmpl |
Mileage (Combined) | 40 kmpl |
Mileage (Certified) | 50 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS |
|
Frame/Chassis | Double Cradle SynchroSTIFF |
LIGHTING |
|
Head Light | 12V 35/35W Halogen HS1, Clear lens with MFR |
Reviews
There are no reviews yet.