TVS Jupiter 110



TVS Jupiter 110
Starting from ₹ 350.00
GENERAL INFORMATION |
|
Type | Scooter |
Status | Available |
Official Tagline | Zyada Ka Fayda |
Shades/Colors | Pristine White, Midnight Black, Titanium Grey and Volcano Red |
Frame/Chassis | High Rigidity Underbone Type |
Official Product Highlights (Key Features) | Next-gen 110cc CVT-i engine, eco-meter, best-in-class mileage, intelligent ignition system, largest leg space, large 90/90-12 tubeless tyres, large comfortable seat, least turning radius, largest wheelbase, accessible kick start & electric start, comfortable grips, metal body, unique pass-by switch |
Scooter Category (cc) | 100cc-125cc |
ENGINE, POWER & TORQUE |
|
Displacement | 109.7 cc |
Maximum Power | 7.88 Bhp @ 7500 rpm |
Maximum Torque | 8 Nm @ 5500 rpm |
Engine Description | Air-cooled, 4-stroke, Single cylinder, OHC |
Cooling | Air Cooling |
Ignition | Digital IDI with Ignition Map Technology |
Number of Cylinders | 1 |
Power-to-weight Ratio | 72.96 BHP per tonne |
Torque-to-Weight Ratio | 74.07 NM per tonne |
Specific Output | 71.83 BHP per litre |
Air Filter Type | Viscous paper filter |
TRANSMISSION |
|
Gearbox | CVT |
BRAKES |
|
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
SUSPENSION |
|
Front Suspension | Advance Telescopic |
Rear Suspension | Hydraulic & Gas Filled |
WHEELS & TYRES |
|
Front Tyre | 90/90-12 |
Rear Tyre | 90/90-12 |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free |
Capacity | 5Ah |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 1834 mm |
Overall Width | 650 mm |
Overall Height | 1115 mm |
Ground Clearance | 150 mm |
Seat Height | 765 mm |
Wheelbase | 1275 mm |
Kerb/Wet Weight | 108 kg |
Fuel Tank Capacity | 5 litres |
PERFORMANCE & MILEAGE |
|
0-60 kmph | 7.2 secs |
Top Speed | 85 kmph |
Mileage (City, approx.) | 40 kmpl |
Mileage (Highway, approx.) | 55 kmpl |
Mileage (Combined, approx.) | 47 kmpl |
Mileage (Certified) | 62 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Analog |
Fuel Gauge | Analog |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
LIGHTING |
|
Head Light | 12V, 35W/35W |
Tail Light | 12V, 2W/1.5W LED |
Turn Signal Light (Front) | 12V – 10W |
Turn Signal Light (Rear) | 12V – 10W |
Product Description
GENERAL INFORMATION |
|
Type | Scooter |
Status | Available |
Official Tagline | Zyada Ka Fayda |
Shades/Colors | Pristine White, Midnight Black, Titanium Grey and Volcano Red |
Frame/Chassis | High Rigidity Underbone Type |
Official Product Highlights (Key Features) | Next-gen 110cc CVT-i engine, eco-meter, best-in-class mileage, intelligent ignition system, largest leg space, large 90/90-12 tubeless tyres, large comfortable seat, least turning radius, largest wheelbase, accessible kick start & electric start, comfortable grips, metal body, unique pass-by switch |
Scooter Category (cc) | 100cc-125cc |
ENGINE, POWER & TORQUE |
|
Displacement | 109.7 cc |
Maximum Power | 7.88 Bhp @ 7500 rpm |
Maximum Torque | 8 Nm @ 5500 rpm |
Engine Description | Air-cooled, 4-stroke, Single cylinder, OHC |
Cooling | Air Cooling |
Ignition | Digital IDI with Ignition Map Technology |
Number of Cylinders | 1 |
Power-to-weight Ratio | 72.96 BHP per tonne |
Torque-to-Weight Ratio | 74.07 NM per tonne |
Specific Output | 71.83 BHP per litre |
Air Filter Type | Viscous paper filter |
TRANSMISSION |
|
Gearbox | CVT |
BRAKES |
|
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
SUSPENSION |
|
Front Suspension | Advance Telescopic |
Rear Suspension | Hydraulic & Gas Filled |
WHEELS & TYRES |
|
Front Tyre | 90/90-12 |
Rear Tyre | 90/90-12 |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free |
Capacity | 5Ah |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 1834 mm |
Overall Width | 650 mm |
Overall Height | 1115 mm |
Ground Clearance | 150 mm |
Seat Height | 765 mm |
Wheelbase | 1275 mm |
Kerb/Wet Weight | 108 kg |
Fuel Tank Capacity | 5 litres |
PERFORMANCE & MILEAGE |
|
0-60 kmph | 7.2 secs |
Top Speed | 85 kmph |
Mileage (City, approx.) | 40 kmpl |
Mileage (Highway, approx.) | 55 kmpl |
Mileage (Combined, approx.) | 47 kmpl |
Mileage (Certified) | 62 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Analog |
Fuel Gauge | Analog |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
LIGHTING |
|
Head Light | 12V, 35W/35W |
Tail Light | 12V, 2W/1.5W LED |
Turn Signal Light (Front) | 12V – 10W |
Turn Signal Light (Rear) | 12V – 10W |