Yamaha FZS Version 2.0 Fi




Yamaha FZS Version 2.0 Fi
Starting from ₹ 600.00
GENERAL INFORMATION |
|
Ex-Showroom Price | The standard variant of Yamaha FZS Version 2.0 is priced at Rs. 82,259 and the Matt-Green edition is available for Rs. 83,259. These prices are ex-showroom Delhi. |
On-Road Price | The approximate on-road price for the standard variant of Yamaha FZS Fi is Rs. 91,700 and the Matt-Green edition is available for Rs. 92,700. These prices are on-road Delhi (including RTO + Insurance). |
Note | Price of the bike may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest Yamaha authorized dealer. |
Type | Sports Commuter |
Status | Available |
Official Tagline | It’s Not A Machine. It’s ME. |
Shades/Colors | Moon Walk White, Astral Blue, Molten Orange and Cyber Green |
Mileage | The approximate mileage of Yamaha FZS Fi V2.0 is 42-52 kmpl. |
ENGINE, POWER & TORQUE |
|
Displacement | 149 cc |
Maximum Power | 12.9 Bhp @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Engine Description | Air cooled, 4-stroke, SOHC, 2-valve |
Cooling | Air Cooling |
Fuel System | Fuel injection |
Lubrication | Force-feed lubrication, wet sump |
Compression Ratio | 9.5:1 |
Bore | 57.3 mm |
Stroke | 57.9 mm |
No. of Cylinders | Single Cylinder |
Power-to-weight Ratio | 97.72 BHP per tonne |
Torque-to-Weight Ratio | 96.96 NM per tonne |
Specific Output | 86.57 BHP per litre |
Cylinder Layout | Single Cylinder |
TRANSMISSION |
|
No. of Gears | 5-Speed Gearbox |
Gearbox Type | Constant Mesh |
Clutch | Wet, multiple-disc |
Gear Ratios | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
BRAKES |
|
Front Brake | 267mm Hydraulic disc brake |
Rear Brake | 130mm Mechanical leading trailing shoe, Drum brake |
SUSPENSION |
|
Front Suspension | Telescopic Forks |
Rear Suspension | Monocross Swingarm |
WHEELS & TYRES |
|
Front Tyre | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
Rear Tyre | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Wheel Type | 5 Spoke Alloys |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free (ETZ-5) |
Capacity | 4.0AH (10H), Sealed type |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 1990 mm |
Overall Width | 770 mm |
Overall Height | 1050 mm |
Ground Clearance | 160 mm |
Seat Height | 790 mm |
Wheelbase | 1330 mm |
Kerb/Wet Weight | 132 kg |
Fuel Tank Capacity | 12 litres |
Turning Circle | 2.60 |
PERFORMANCE & MILEAGE |
|
Top Speed | 109 kmph |
Mileage (City) | 42 kmpl |
Mileage (Highway) | 52 kmpl |
Mileage (Combined) | 47 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital-1 |
Fuel Gauge | Digital |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS |
|
Frame/Chassis | Diamond |
Warranty | For 2 years or 30000 kms from the date of purchase (whichever is earlier) |
LIGHTING |
|
Head Light | 12 V, 35/35W |
Turn Signal Light (Front) | 12V,10W×2 |
Turn Signal Light (Rear) | 12V,10W×2 |
Product Description
GENERAL INFORMATION |
|
Ex-Showroom Price | The standard variant of Yamaha FZS Version 2.0 is priced at Rs. 82,259 and the Matt-Green edition is available for Rs. 83,259. These prices are ex-showroom Delhi. |
On-Road Price | The approximate on-road price for the standard variant of Yamaha FZS Fi is Rs. 91,700 and the Matt-Green edition is available for Rs. 92,700. These prices are on-road Delhi (including RTO + Insurance). |
Note | Price of the bike may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest Yamaha authorized dealer. |
Type | Sports Commuter |
Status | Available |
Official Tagline | It’s Not A Machine. It’s ME. |
Shades/Colors | Moon Walk White, Astral Blue, Molten Orange and Cyber Green |
Mileage | The approximate mileage of Yamaha FZS Fi V2.0 is 42-52 kmpl. |
ENGINE, POWER & TORQUE |
|
Displacement | 149 cc |
Maximum Power | 12.9 Bhp @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Engine Description | Air cooled, 4-stroke, SOHC, 2-valve |
Cooling | Air Cooling |
Fuel System | Fuel injection |
Lubrication | Force-feed lubrication, wet sump |
Compression Ratio | 9.5:1 |
Bore | 57.3 mm |
Stroke | 57.9 mm |
No. of Cylinders | Single Cylinder |
Power-to-weight Ratio | 97.72 BHP per tonne |
Torque-to-Weight Ratio | 96.96 NM per tonne |
Specific Output | 86.57 BHP per litre |
Cylinder Layout | Single Cylinder |
TRANSMISSION |
|
No. of Gears | 5-Speed Gearbox |
Gearbox Type | Constant Mesh |
Clutch | Wet, multiple-disc |
Gear Ratios | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
BRAKES |
|
Front Brake | 267mm Hydraulic disc brake |
Rear Brake | 130mm Mechanical leading trailing shoe, Drum brake |
SUSPENSION |
|
Front Suspension | Telescopic Forks |
Rear Suspension | Monocross Swingarm |
WHEELS & TYRES |
|
Front Tyre | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
Rear Tyre | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Wheel Type | 5 Spoke Alloys |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY |
|
Battery Type | Maintenance Free (ETZ-5) |
Capacity | 4.0AH (10H), Sealed type |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 1990 mm |
Overall Width | 770 mm |
Overall Height | 1050 mm |
Ground Clearance | 160 mm |
Seat Height | 790 mm |
Wheelbase | 1330 mm |
Kerb/Wet Weight | 132 kg |
Fuel Tank Capacity | 12 litres |
Turning Circle | 2.60 |
PERFORMANCE & MILEAGE |
|
Top Speed | 109 kmph |
Mileage (City) | 42 kmpl |
Mileage (Highway) | 52 kmpl |
Mileage (Combined) | 47 kmpl |
INSTRUMENT CONSOLE |
|
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital-1 |
Fuel Gauge | Digital |
COMFORT & CONVENIENCE |
|
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS |
|
Frame/Chassis | Diamond |
Warranty | For 2 years or 30000 kms from the date of purchase (whichever is earlier) |
LIGHTING |
|
Head Light | 12 V, 35/35W |
Turn Signal Light (Front) | 12V,10W×2 |
Turn Signal Light (Rear) | 12V,10W×2 |
Reviews
There are no reviews yet.